2012 Tri Jesus Triathlon

Overall Results

June 09, 2012


Champion Chip 24/7 www.championchip247.com
 

Age Group

  ------------ Swim ------------ t1 ------------ BIke ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 David Stroot 1255 26 M 5 7:40.25 30:40/M 0:24.85 1 31:59.55 24.4MPH 0:27.60 8 22:02.75 7:06/M 1:02:35.00
2 Bret Reedy 1229 39 M 4 7:38.50 30:32/M 1:03.00 3 33:21.75 23.4MPH 0:30.85 1 20:04.40 6:28/M 1:02:38.50
3 Andy Wellman 1222 46 M 3 7:34.95 30:16/M 1:04.90 2 33:03.60 23.6MPH 0:48.55 4 21:25.35 6:55/M 1:03:57.35
4 Chris Allen 1209 23 M 1 6:26.05 25:44/M 0:25.70 4 35:27.50 22.0MPH 0:25.85 3 21:12.85 6:50/M 1:03:57.95
5 Jeremy Covey 1266 35 M 6 7:53.35 31:32/M 0:36.90 12 38:04.20 20.5MPH 0:44.60 2 20:53.70 6:44/M 1:08:12.75
6 Spencer Bankhead 1218 17 M 9 8:14.65 32:56/M 1:34.80 7 37:14.55 20.9MPH 0:37.00 7 21:38.65 6:59/M 1:09:19.65
7 Michael Dwyer 1247 34 M 11 8:29.60 33:56/M 0:31.50 5 36:00.70 21.7MPH 0:20.60 18 24:47.65 8:00/M 1:10:10.05
8 Lorc Weir 1257 38 M 17 9:10.25 36:40/M 0:58.25 11 37:50.75 20.6MPH 0:43.25 6 21:36.65 6:58/M 1:10:19.15
9 Brian Pahlmann 1210 41 M 25 10:00.75 40:00/M 0:22.90 6 36:08.00 21.6MPH 0:37.80 10 23:10.35 7:28/M 1:10:19.80
10 Samuel Bankhead 1217 17 M 13 8:41.70 34:44/M 1:29.15 13 38:08.65 20.5MPH 0:48.45 5 21:30.65 6:56/M 1:10:38.60
11 Brent Bankhead 1216 43 M 10 8:23.25 33:32/M 0:59.75 9 37:42.70 20.7MPH 1:13.40 11 23:32.60 7:35/M 1:11:51.70
12 Patrick Lane 1250 47 M 8 7:59.80 31:56/M 0:40.05 15 39:52.80 19.6MPH 0:35.70 13 24:10.65 7:48/M 1:13:19.00
13 Eric Nordstrom 1297 41 M 7 7:59.65 31:56/M 0:49.05 10 37:45.35 20.7MPH 0:43.70 28 28:11.10 9:05/M 1:15:28.85
14 Jonathan Owen 1260 29 M 15 8:50.00 35:20/M 0:46.30 19 41:12.60 18.9MPH 0:53.75 14 24:12.30 7:48/M 1:15:54.95
15 Mick Crist 1239 38 M 18 9:15.85 37:00/M 1:48.20 16 40:10.10 19.4MPH 0:33.05 15 24:41.00 7:58/M 1:16:28.20
16 Roger McKenzie 1214 60 M 33 10:34.45 42:16/M 0:54.70 8 37:31.90 20.8MPH 0:48.85 24 27:06.50 8:45/M 1:16:56.40
17 Laurice Bankhead 1220 45 F 16 9:08.50 36:32/M 1:29.05 17 40:25.95 19.3MPH 1:09.25 19 24:53.00 8:02/M 1:17:05.75
18 Jill Reedy 1228 37 F 23 9:48.05 39:12/M 0:44.50 14 39:32.30 19.7MPH 0:53.40 25 27:13.30 8:47/M 1:18:11.55
19 Charles Hunsaker 1232 40 M 26 10:08.25 40:32/M 1:48.25 18 40:36.95 19.2MPH 0:58.15 22 26:02.80 8:24/M 1:19:34.40
20 Megan Henke 1242 26 F 22 9:31.85 38:04/M 1:01.75 26 44:36.90 17.5MPH 0:41.25 12 23:43.05 7:39/M 1:19:34.80
21 Jason Deters 1244 31 M 28 10:14.75 40:56/M 1:00.40 23 43:38.45 17.9MPH 0:25.35 17 24:44.35 7:59/M 1:20:03.30
22 Scott Lowenberg 1235 28 M 19 9:21.60 37:24/M 1:05.25 20 42:28.00 18.4MPH 1:12.20 23 26:59.10 8:42/M 1:21:06.15
23 Chris Reinold 1224 37 M 27 10:10.85 40:40/M 1:07.15 27 44:40.45 17.5MPH 0:44.65 20 25:05.70 8:05/M 1:21:48.80
24 Wayland Mutter 1223 36 M 29 10:23.75 41:32/M 2:04.80 31 45:51.60 17.0MPH 0:36.25 16 24:41.35 7:58/M 1:23:37.75
25 Lori Schroeder 1256 51 F 30 10:25.15 41:40/M 0:50.95 21 43:27.15 18.0MPH 1:14.05 31 28:54.45 9:19/M 1:24:51.75
 
  ------------ Swim ------------ t1 ------------ BIke ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Drew Weisinger 1254 27 M 12 8:36.60 34:24/M 0:52.10 24 43:49.10 17.8MPH 1:01.85 39 30:40.75 9:54/M 1:25:00.40
27 Cindy Crist 1240 39 F 21 9:29.35 37:56/M 0:54.65 25 44:01.45 17.7MPH 0:53.10 33 29:46.35 9:36/M 1:25:04.90
28 Jenny Blaesing 1248 32 F 24 9:54.65 39:36/M 3:00.50 34 46:58.20 16.6MPH 0:31.15 21 25:43.20 8:18/M 1:26:07.70
29 Nikki Moore 1299 32 F 32 10:33.65 42:12/M 0:53.25 28 45:24.20 17.2MPH 1:44.60 26 27:37.30 8:55/M 1:26:13.00
30 Kristi Wollbrink 1238 28 F 20 9:24.05 37:36/M 2:55.60 43 50:26.15 15.5MPH 0:29.85 9 23:05.85 7:27/M 1:26:21.50
31 George Bankhead 1219 68 M 44 12:18.15 49:12/M 1:14.50 22 43:34.50 17.9MPH 1:23.85 27 27:55.30 9:00/M 1:26:26.30
32 Scott Doerr 1241 55 M 14 8:42.00 34:48/M 1:28.75 33 46:39.30 16.7MPH 1:19.20 29 28:38.60 9:14/M 1:26:47.85
33 Rob Genenbacher 1206 29 M 38 11:13.65 44:52/M 1:37.10 30 45:36.20 17.1MPH 0:53.60 34 30:08.40 9:43/M 1:29:28.95
34 Karen Buckwalter 1212 47 F 31 10:31.75 42:04/M 0:58.60 36 48:09.90 16.2MPH 1:04.95 32 29:01.30 9:22/M 1:29:46.50
35 Glennon Rost 1211 52 M 35 11:04.25 44:16/M 1:54.80 29 45:34.25 17.1MPH 1:36.95 40 30:58.75 9:59/M 1:31:09.00
36 Steven Wollbrink 1234 59 M 34 11:02.20 44:08/M 2:05.50 40 49:39.75 15.7MPH 0:40.85 30 28:39.20 9:15/M 1:32:07.50
37 Nicholas Wellman 1221 16 M 2 6:27.10 25:48/M 1:44.35 32 45:52.95 17.0MPH 1:05.90 47 37:21.35 12:03/M 1:32:31.65
38 Deanna Hunsaker 1231 39 F 36 11:08.85 44:32/M 1:46.45 37 48:40.40 16.0MPH 1:48.45 35 30:08.95 9:43/M 1:33:33.10
39 David Dyer 1201 66 M 40 11:34.15 46:16/M 2:40.35 39 49:29.60 15.8MPH 0:46.00 38 30:35.90 9:52/M 1:35:06.00
40 Cork Adams 1236 70 M 39 11:31.90 46:04/M 2:59.50 41 49:45.20 15.7MPH 0:32.50 36 30:28.65 9:50/M 1:35:17.75
41 Carrie Bross 1233 31 F 47 16:27.30 65:48/M 1:29.15 35 48:03.05 16.2MPH 0:45.75 37 30:32.05 9:51/M 1:37:17.30
42 Laura Madson 1215 30 F 41 11:47.75 47:08/M 2:43.35 38 49:14.00 15.8MPH 0:32.55 44 33:42.60 10:52/M 1:38:00.25
43 Kerri Trost 1259 30 F 43 12:03.40 48:12/M 2:26.40 44 50:30.45 15.4MPH 0:42.35 41 32:30.75 10:29/M 1:38:13.35
44 Brianne Shaver 1230 32 F 37 11:10.30 44:40/M 2:53.10 42 50:00.40 15.6MPH 0:56.50 43 33:14.80 10:43/M 1:38:15.10
45 David Keetch 1207 53 M 46 15:54.40 63:36/M 1:34.50 45 52:50.70 14.8MPH 1:07.30 42 33:01.55 10:39/M 1:44:28.45
46 Dave Mueller 1261 51 M 45 14:54.50 59:36/M 2:51.60 46 58:23.10 13.4MPH 1:06.20 49 37:49.45 12:12/M 1:55:04.85
47 Teresa Darnell 1298 45 F 42 11:50.10 47:20/M 2:11.35 49 1:03:32.55 12.3MPH 1:21.10 46 37:10.90 11:59/M 1:56:06.00
48 Chris Ford 1237 39 M 49 16:47.05 67:08/M 2:53.15 47 1:00:32.45 12.9MPH 0:51.95 45 36:34.75 11:48/M 1:57:39.35
49 Steven Peters 1246 28 M 48 16:43.00 66:52/M 2:54.95 48 1:01:45.95 12.6MPH 0:52.30 50 39:30.25 12:45/M 2:01:46.45
50 Ashlie Peters 1245 25 F 50 16:50.25 67:20/M 2:08.50 50 1:11:53.45 10.9MPH 0:49.35 48 37:24.00 12:04/M 2:09:05.55
 

Team

  ------------ Swim ------------ t1 ------------ BIke ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Mike Ridder 1205 M 2 9:06.55 36:24/M 0:25.75 1 46:17.45 16.9MPH 0:23.90 2 26:13.45 8:27/M 1:22:27.10
2 Lori Fecht 1265 M 3 10:53.45 43:32/M 1:34.90 2 47:10.85 16.5MPH 0:23.70 1 24:56.05 8:03/M 1:24:58.95
3 Angie Guthrie 1262 F 1 7:49.70 31:16/M 0:22.30 3 55:25.10 14.1MPH 0:28.40 3 32:16.35 10:25/M 1:36:21.85
4 Judy Venvertloh 1249 F 4 16:50.30 67:20/M 2:07.80 4 1:01:15.45 12.7MPH 0:26.25 4 46:52.05 15:07/M 2:07:31.85
 

Clydesdale

  ------------ Swim ------------ t1 ------------ BIke ------------ t2 ------------ Run ------------ Total
Place Name Bib No Age Gender Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Jason Asmann 1243 40 M 4 9:50.25 39:20/M 0:46.35 2 40:41.25 19.2MPH 0:48.30 1 23:44.50 7:39/M 1:15:50.65
2 Ryan Hildebrand 1227 31 M 5 9:50.50 39:20/M 1:21.00 1 38:16.30 20.4MPH 1:02.15 2 27:43.90 8:56/M 1:18:13.85
3 Jon Jones 1300 41 M 1 9:29.40 37:56/M 1:38.55 3 40:41.60 19.2MPH 1:59.90 5 30:53.10 9:58/M 1:24:42.55
4 Chris Staley 1213 35 M 6 10:49.30 43:16/M 1:01.00 4 43:00.55 18.1MPH 1:10.25 4 30:18.85 9:46/M 1:26:19.95
5 Mike Schneider 1252 40 M 3 9:40.70 38:40/M 1:12.10 5 46:47.55 16.7MPH 0:37.00 3 30:08.65 9:43/M 1:28:26.00
6 Glenn Meyers 1225 40 M 2 9:38.25 38:32/M 1:14.20 6 50:55.50 15.3MPH 1:11.55 6 47:31.60 15:20/M 1:50:31.10